top of page
Calendar Photo Cover Contest
Information!
Our team selected 1 picture per person for the 2024 PMAA Calendar!
You can make your votes through our shop here until October 22nd, it is $1 per vote: https://www.pyreneanmastiffassociation.org/calendar-cover-voting-2024
We will update this page every morning by 9 am central time with the most updated counts for the voting.
Registered Name | Call Name | Picture | Number of Votes |
---|---|---|---|
Estrella Polar's Denali's Tikaani | Tiki | 51 | |
Zander Maurice de la Tierra Alta | Moe | 21 | |
Estrella Polar's H Litter | Estrella Polar's H Litter | 20 | |
Indigo Yoshimi de Estrella Polar | Yoshimi | 12 | |
Shorty de l élevage Sherpa | Shorty | 7 | |
Estrella Polar's Harmonia da Noite and Karankawa | Nyx and Pandora | 5 | |
Damien Dante Cabana de Otaula & Berezi de Sumendi | Hugo & Balu | 2 | |
Floki de la Pradera Escondida and Estrella Polar's Hot off The Press | Monty and Pressly | 2 | |
Jalikunda de la Tierra Alta and Atolado de Gaspalleira | Jali and Atty | 2 | |
Estrella Polar’s Impressive Lady Patrizia | Lady Patrizia | 1 | |
Fidelia Adelina de Estrella Polar | Addie | 1 | |
Ella de la Tierra Alta and Tali de la Tierra Alta | Ella and Tali | 1 | |
Fulgencia de Estrella Polar | Fergie | 1 | |
Iirismaan Zafira & Sakeros Teresa | Jane and Terttu | 1 | |
Murtoi's Cares Beppe | Guus | 1 | |
Niebla | Niebla | 0 | |
Patrimonio Rufus | Rufus | 0 | |
Colourfast Drogo | Charlie | 0 | |
Patrimonio Mika Thalia Faustitas | Mika | 0 | |
Patela de la Montagne Aux Ours | Chloe | 0 | |
Porta Della Speranza’s Bodhi and Dumah De Monte Sano | Bodhi and Luca | 0 | |
Built on the Rocks of the Northwoods | Vidar | 0 | |
Solis Kalnu Dziaugsmas | Solis | 0 | |
Luca | Luca | 0 | |
Bandito Los Hafanos | Bandi | 0 | |
Nikolai de la Tierra Alta | Nikolai | 0 | |
Fig de la Pradera Escondida | Fig | 0 | |
Grady de la Pradera Escondida | Fuego | 0 | |
Mastinero Ylva Pepintyttö | Dolores | 0 | |
Finley | 0 | ||
Murtoi's W Italia and Grosella de Ribera de Ebro | Italia and Seraphina | 0 | |
Adalena Serra Do Barbanza | Lena | 0 | |
Capo los Hafanos | Camaro | 0 |
bottom of page